Date: 11/26/2016          Arena: CHS Gymnasium
Time: 11:00 am            City, State: Corinth, MS                          

VISITOR: Okolona Chieftains (6-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
23 Thompson, Deshunta   F  0   0  0   0  0   0   0   2   2  3  0  0  4  0  0   5:53
 1 Bailey, Jaylon       G  7  18  2   3  3   9   6   6  12  4 19  4  7  1  3  32:00
 2 Guyton, Eric         G  3   6  1   1  3   3   0   3   3  4 10  1  5  1  1  18:24
 5 Buchanan, Antonio    G  1   4  0   1  2   3   0   1   1  1  4  0  2  0  3  27:03
11 Stanfield, Jacorrius G  7  13  0   0  6   8   2   2   4  4 20  4  4  0  0  16:33
 3 Moore, Jamal            1   1  1   1  2   4   0   3   3  1  5  2  4  0  1  11:50
 4 Young, Brandon          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2:34
10 Spears, Ladarrius       6  12  0   0  8  12   3  12  15  3 20  1  3  3  1  19:04
12 Mcintosh, Kelsey        2   2  0   0  0   0   0   1   1  1  4  1  1  0  1   4:51
14 Ford, Jacquez           2   3  0   0  1   3   2   1   3  5  5  0  1  0  2  14:07
20 McFarland, Jalen        0   1  0   0  0   0   1   0   1  2  0  0  2  0  1   5:13
33 Hampton, Dontavious     0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   2:28
TEAM REBOUNDS                                    1   4   5           2          
Team Totals               29  60  4   6 25  42  15  35  50 29 87 13 35  5 13    160

Total FG%  - 1st: 18/35  0.514  2nd:  11/25 0.440  Game:  0.483         Deadball
3-PT FG%   - 1st:  3/5   0.600  2nd:   1/1  1.000  Game:  0.667         Rebounds
Total FT%  - 1st: 13/19  0.684  2nd:  12/23 0.522  Game:  0.595           (9,0) 

HOME: Ashland Blue Devils (3-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
20 Agyekum, Ocquavion   F  5  12  0   0  3   4   2   1   3  4 13  1  2  0  0  21:48
23 Brooks, Richard      F  7  18  1   3  4   7   3  10  13  4 19  4  6  0  3  32:00
30 Elliott, Zion        F  0   4  0   0  0   0   1   2   3  4  0  0  0  1  0  21:25
 3 Tipler, DeAnthony    G  8  20  2   7 12  14   3   8  11  4 30  1  6  0  4  28:08
 5 Reaves, Rodriquez    G  2   8  0   3  1   2   2   1   3  5  5  8  2  0  1  22:20
10 Everett, Jamarqus       0   3  0   2  1   2   0   0   0  0  1  0  0  0  0   6:40
14 Mason, Michael          3   5  1   3  4   4   0   0   0  3 11  0  3  0  0  17:58
21 Nash, Davion            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:22
42 Scales, Darrious        1   2  0   0  0   0   0   1   1  3  2  0  1  3  0   9:19
TEAM REBOUNDS                                    3   3   6           0          
Team Totals               26  72  4  18 25  33  14  26  40 27 81 14 20  4  8    160

Total FG%  - 1st: 13/33  0.394  2nd:  13/39 0.333  Game:  0.361         Deadball
3-PT FG%   - 1st:  2/11  0.182  2nd:   2/7  0.286  Game:  0.222         Rebounds
Total FT%  - 1st: 15/18  0.833  2nd:  10/15 0.667  Game:  0.758           (4,0) 

Technical Fouls: OHS (0)  
               : AHS (0)  

OFFICIALS      : Tommy Williams   Willie Warren   Mopey McGaughy
ATTENDANCE     : 273

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
          Okolona Chieftains   27     25     13     22     87  
         Ashland Blue Devils   15     28     19     19     81  

Last FG: Okolona Chieftains 4th- 1:41, Ashland Blue Devils 4th- 0:02
Largest lead: Okolona Chieftains by 15 2nd- 7:50, Ashland Blue Devils by 2 1st- 6:50
Score tied: 4 times, Lead changed: 3 times

Official statistics for the Lighthouse Thanksgiving Classic provided by Northeast Mississippi Community College
www.nemcc.edu -- www.nemccathletics.com -- www.nemcctv.com -- @NEMCCTigers


DakStats by Daktronics Inc. Brookings, SD